Item NO. | IXJ-STL20W-S /XJ-STL30W-S /XJ-STL40W-S /XJ-STL50W-S /XJ-STL60W-S /XJ-STL80W-S /XJ-STL 100W-S /XJ-STL120W-S XJ-STL 150W-S /XJ-STL180W-S/XJ-STL200W-S | ||
Brand of LED Chips | LUMILEDS LED | Input Voltage & Frequency | 100-305Vac 50/60Hz |
Brand of LED Driver | SOSEN/MEANWELL | LED Luminaire Efficacy | >145LM/W |
Driver Type | Constant Current (CC) | Housing | Aluminum Alloy |
Luminous Flux | 28000LM /200W | Finish | Powder Coating |
Fixture Color | Gray | Optics | Tempered Glass and Polycarbonate Optical Lens |
Surge Protection | 10kV/20kV | IP/IK Rating | IP66/K08 |
Operating Temperature | -40-50℃ | Dimmable | Dimmable and Non-dimmable |
L80B20@Ta25℃ | >50000H | Intelligent Control | DALI / Photocell |
Beam Angle | TypeⅡ (150x100°), Type Ⅲ (150x110°),Type IV(145x559°) | Bushing diameter | 60mm |
Certifications | CB, ENEC,TUV,CE, RoHS, SAA | Warranty | 5 Years |
Model | Carton Size (LxWxH) | Qty. | N.W. | G.W. |
20W-60W | 53.5x23.5x15 cm | 1PCS/CTN | 2.5kg | 3.3kg |
80W-120W | 59.5x29.0x15 cm | 1PCS/CTN | 3.5kg | 4.5kg |
150W-200W | 59.5x32.5x15 cm | 1PCS/CTN | 4.2kg | 5.7kg |
Copyright © 2018 Seeking LED-Lighting Limited | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.