![]() | ![]() | ![]() | ![]() | ![]() |
New design LED Street Light/Roadway light. ultra slim,high efficient and multi-beam angle availble.
Data Specifications | STL series | |||||
Power | 70W | 100W | 130W | 150W | 180W | 200W |
Input Voltage | AC100-180V : 56W; AC200-305V : 70W; 50/60Hz | AC100-180V : 80W; AC200-305V : 100W; 50/60Hz | AC100-180V : 104W; AC200-305V : 130W; 50/60Hz | AC100-180V : 120W; AC200-305V : 150W; 50/60Hz | AC100-180V : 144W; AC200-305V : 180W; 50/60Hz | AC100-180V : 160W; AC200-305V : 200W; 50/60Hz |
Output Voltage | DC45-48V | |||||
color temperature | 4000-4500 /5500-6000K | |||||
CRI | Ra>70 & Ra>80 | |||||
Average Beam angle(50%) | 80X150°/85X150° | |||||
Light Efficiency | whole lamp output 135-145lm/w | |||||
Lumens | 70W:9800lm | 100W:14000lm | 130W:18200lm | 150W:21000lm | 180W:25200lm | 200W:28000lm |
LED | 144pcs SMD3030 (LUMILED) | 216pcs SMD3030 (LUMILED) | 288pcs SMD3030 (LUMILED) | |||
Driver | MEANWELL ELG-75-48 | MEANWELL ELG-100-48 | MEANWELL ELG-150-48 | MEANWELL ELG-240-48 | ||
UGR | 20 | |||||
Power Factor(Typ) | ≥0.95 | |||||
Surge protection | 10KV/20KV | |||||
IK rating | IK10 | |||||
Wind resistance rating | >14 | |||||
Operating Temperature | (-40~70 ℃)(Lowest operation temp -40°C, and highest 70°C) | |||||
Ip rate | the waterproof grade IP65 ,can work outdoor under rain | |||||
Life Span | 50000Hrs (L70B50>50,000hrs) | |||||
Main Materials | High purity aluminum+LED+PC lens+Glass | |||||
Operating Humidity | 20%~90% | |||||
Storage Temperature | (-40~80 ℃) | |||||
Lumen Maintenance | >85%(5000Hrs) | |||||
Others | ||||||
Replace Traditional lamp | 175W (HPS,MH,HID) | 250W (HPS,MH,HID) | 325W (HPS,MH,HID) | 375W (HPS,MH,HID) | 450W (HPS,MH,HID) | 500W (HPS,MH,HID) |
Energy Saving | 40% | |||||
Temperature on housing Max | 62.8°C (Test environment temperature 25 °C) | 73.8 °C (Test environment temperature 25 °C) | 67.0 °C (Test environment temperature 25 °C) | 72.9 °C (Test environment temperature 25 °C) | 75.1 °C (Test environment temperature 25 °C) | 75.5 °C (Test environment temperature 25 °C) |
Temperature on LED Max | 73.3°C (Test environment temperature 25 °C) | 84.2 °C (Test environment temperature 25 °C) | 85.4 °C (Test environment temperature 25 °C) | 85.6 °C (Test environment temperature 25 °C) | 89.6 °C (Test environment temperature 25 °C) | 86.1°C (Test environment temperature 25 °C) |
Temperature on Driver Max | 49.8°C (Test environment temperature 25 °C) | 52.8 °C (Test environment temperature 25 °C) | 65.5 °C (Test environment temperature 25 °C) | 58.5 °C (Test environment temperature 25 °C) | 59.8 °C (Test environment temperature 25 °C) | 68.0 °C (Test environment temperature 25 °C) |
Net weight | 4.8 Kgs (without package) | 4.8 Kgs (without package) | 6 Kgs (without package) | 6 Kgs (without package) | 7.2 Kgs (without package) | 33 Kgs (without package) |
Gross Weight(Kgs) | 6.2 Kgs (with package) | 6.2 Kgs (with package) | 7.6 Kgs (with package) | 7.6 Kgs (with package) | 8.8 Kgs (with package) | 36 Kgs (with package) |
Package Size | 640x320x145mm | 640x320x145mm | 720x360x145mm | 720x360x145mm | 770x390x145mm | 705x910x175mm |
Installations | Horizontal or vertical mounting available |
Applications:
Three Driveway | Highway | Parking Lot / Area
Applications:
Three Driveway | Driveway Entrance | Urban Road
Applications:
Parking Lot / Area | Square | Area
1. This product can change ammonia and nitrite in soil and water to nitrate.
2. Reduce the lost of nitrogen fertilizer in soil.
3. Decrease the pollution to environment.
4. Get rid of the danger of nitrite in water.
Copyright © 2018 Seeking LED-Lighting Limited | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.