MM deisgn--Power,efficiency maximum,lamp volume Minimum.fins cooling and more led chips keep XJ-HBT always work in a high efficiency.various lens and bracket make it can fit any industry application.Also, the MM design makes XJ-HBT the most cost-effective.
Data Specifications | HBT-L series | ||
Power | 80W/100W | 130W/150W | 180W/200W |
Input Voltage | AC90-305V 50/60Hz | ||
Output Voltage | DC45-47V | ||
color temperature | 2800-3200 /4000-4500 /5500-6000K | ||
CRI | Ra>70 & Ra>80 | ||
Average Beam angle(50%) | 60°/90° | ||
Light Efficiency | whole lamp output 155lm/w | whole lamp output 155lm/w | whole lamp output 155lm/w |
Lumens | 80W:12400lm; 100W:15500lm | 130W:20150lm; 150W:23250lm | 180W:27900lm; 200W:31000lm |
LED | 208 ( Tiandian 2835) pcs | 320 ( Tiandian 2835) pcs | 440 ( Tiandian 2835) pcs |
Driver | 100W(SOSEN) | 150W(SOSEN) | 200W(SOSEN) |
UGR | 20 | ||
Power Factor(Typ) | ≥0.95 | ||
Operating Temperature | (-40~60 ℃)(Lowest operation temp -40°C, and highest 60°C) | ||
Ip rate | the waterproof grade IP65 ,can work outdoor under rain | ||
Life Span | 50000Hrs (L70B50>50,000hrs) | ||
Main Materials | Aluminum, LED,Plastic | ||
Operating Humidity | 20%~90% | ||
Storage Temperature | (-40~80 ℃) | ||
Lumen Maintenance | >85%(5000Hrs) | ||
Others | |||
Replace Traditional lamp | 80W≥200W ;100W≥250W(HPS ,MH, HID) | 130W≥325W; 150W≥375W(HPS ,MH, HID) | 180W≥450W; 200W≥500W(HPS ,MH, HID) |
Energy Saving | 60% | ||
Lux on 5 meter | 80W=320.6lx;100W=402lx (lux at ground from 5m high) | 130W=894.5lx;150W=972.9lx (lux at ground from 5m high) | 180W=957.8lx;200W=1045lx (lux at ground from 5m high) |
Lux on 10 meter | 80W=80.15lx;100W=100.5lx (lux at ground from 10m high) | 130W=223.6lx;150W=243.2 l(lux at ground from 10m high) | 180W=239.4lx;200W=261.2l x(lux at ground from 10m high) |
Temperature on housing Max | 80W=59.4 °C;100W=61.4°C (Test environment temperature 25 °C) | 130W=68.7 °C;150W=70.7 °C (Test environment temperature 25 °C) | 180W=75.7 °C;200W=76.8 °C (Test environment temperature 25 °C) |
Temperature on LED Max | 80W=61.9 °C;100W=64.9 °C (Test environment temperature 25 °C) | 130W=83.4 °C;150W=83.4 °C (Test environment temperature 25 °C) | 180W=78.8°C;200W=79.8 ° C(Test environment temperature 25 °C) |
Temperature on Driver Max | 80W=51.4 °C;100W=55.4°C (Test environment temperature 25 °C) | 130W=61 °C;150W=64 °C (Test environment temperature 25 °C) | 180W=64.6 °C;200W=67.6 °C (Test environment temperature 25 °C) |
Net weight | 2.5 Kgs (without package) | 3 Kgs (without package) | 3.5 Kgs (without package) |
Gross Weight(Kgs) | 3.7 Kgs (with package) | 4.2 Kgs (with package) | 4.8 Kgs (with package) |
Package Size | 345x345x210mm | 345x345x210mm | 405x405x215mm |
Installations | Adjustable bracket,Hook |
◆ PRODUCT SIZE
SIMULATION AND 3D RENDERING DESIGN FOR FREE
SEEKING offers free lighting design simulation service, including various indoor and outdoor designs. A series of parameters, like the practical solutions, the layout of lights and the light distributions etc, could be offered after the simulations. We can also answer your questions timely, optimize designs continuously and provide the best lighting solutions for you.
ADVANTAGES & FEATURES OF LED STREET LIGHT:
Patent technology
Adopting our own patented encapsulation technology, the LED luminous efficiency is 260LM/W and the lamp efficiency is 200LM/W;
Different installation way for choice, more convenient: Recessed installation, Ceiling installation, U bracket installation
Low Light Decay & Long Life Span
At 20,000hrs lumens depreciation is 3.5%. At 150,000hrs,lumens depreciation is <30%.
Various Beam Angle for Option.
The beam angle of 120°/90°/60°/45°are for option.What's more,the beam angle can also be customized according to customers' need.
High Energy-saving and Help to Save Electricity
Certifications: CE RoHS
LED | SINOCO own patented Chips |
Driver | MeanWell(THD:≤15%) |
Product name | 90w led gas station light |
Basic dimensions | 450*450*30mm |
Power | 90W |
Light source | LED |
Power Factor | >0.95 |
Input Voltage | AC100-240V 50/60Hz |
Operating Temp | -30 to 65 degree |
Lifespan | 50,000 hours |
Warranty | 5years |
Certification | CE,RoHS |
Payment | VISA,L/C,T/T,Western Union,Cash |
Color Temperature | 3000K-4000K 5000K/6000K |
CRI(Ra>) | 70 |
ltem No. | Power(W) | Lum inous Efficacy(Lm/W) | Luminous Flux(LM) | Basic dimensions |
ST-GS-40W | 40W | 200 | 8000 | 450*450*30mm |
ST-GS-60W | 60W | 200 | 12000 | 450*450*30mm |
ST-GS-90W | 90W | 200 | 18000 | 450*450*30mm |
ST-GS-120W | 120W | 200 | 24000 | 450*450*30mm |
Copyright © 2018 Seeking LED-Lighting Limited | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.